Table of Contents
Time Frame | Amount (in Crores) |
---|---|
Opening Day | 5.10 |
End of Opening Weekend | 16.36 |
End of 1st Week | 24.18 |
End of 2nd Week | 30.24 |
End of 3rd Week | 31.84 |
End of 4th Week | 31.97 |
Lifetime Collection | 31.97 |
Day Wise Collection
Day | Amount (in Crores) |
---|---|
Day 1 | 5.10 |
Day 2 | 5.52 |
Day 3 | 5.74 |
Day 4 | 2.32 |
Day 5 | 2.10 |
Day 6 | 1.85 |
Day 7 | 1.55 |
Day 8 | 0.88 |
Day 9 | 1.37 |
Day 10 | 1.61 |
Day 11 | 0.59 |
Day 12 | 0.58 |
Day 13 | 0.53 |
Day 14 | 0.50 |
Day 15 | 0.17 |
Day 16 | 0.30 |
Day 17 | 0.43 |
Day 18 | 0.19 |
Day 19 | 0.26 |
Day 20 | 0.15 |
Day 21 | 0.10 |
Day 22 – Day 28 | 0.13 |
Bhoot The Haunted Ship Box Office Collection Prediction & Expectation
Opening day is predicted to reach 4-6 Crore
BHOOT The Haunted Ship Budget
Estimated budget is 30 Crore
Production Cost: 20 Crore
Prints & Advertising Cost: 10 Crore
BHOOT The Haunted Ship Screens
Bhoot The Haunted Ship is to be released over 2000 screens in India
BHOOT The Haunted Ship Hit or Flop
Bhoot The Haunted Ship should crosses 45 Crores to be hit on box office and if it crosses 30 Crores