Table of Contents
Time Frame | Amount (in Crores) |
---|---|
Opening Day | 9.55 |
End of Opening Weekend | 32.66 |
End of 1st Week | 44.84 |
End of 2nd Week | 56.74 |
End of 3rd Week | 60.45 |
End of 4th Week | 60.78 |
Lifetime Collection | 60.78 |
Day Wise Collection
Day | Amount (in Crores) |
---|---|
Day 1 | 9.55 |
Day 2 | 11.08 |
Day 3 | 12.03 |
Day 4 | 3.87 |
Day 5 | 3.07 |
Day 6 | 2.62 |
Day 7 | 2.62 |
Day 8 | 1.85 |
Day 9 | 2.85 |
Day 10 | 3.50 |
Day 11 | 1.05 |
Day 12 | 1.00 |
Day 13 | 0.85 |
Day 14 | 0.80 |
Day 15 | 0.40 |
Day 16 | 0.70 |
Day 17 | 0.97 |
Day 18 | 0.44 |
Day 19 | 0.60 |
Day 20 | 0.35 |
Day 21 | 0.25 |
Day 22 – Day 28 | 0.33 |
After Tanhaji Shubh Mangal Zyada Saavdhan has the 3rd highest opening box office collection weekend of 2020
Shubh Mangal Zyada Saavdhan is looking like 4th Highest opening weekend in Ayushman Khurrana’s career after Dream Girl , Bala and slightly below average Badhaai Ho
Shubh Mangal Zyada Saavdhan Box Office Collection Prediction & Expectation
Opening day is predicted to reach 8-10 Crore
Shubh Mangal Zyada Saavdhan Budget
50 Crore is the estimated budget of Shubh Mangal Zyada Saavdhan which is double the 25 Crore of the 2017 original
Production Cost: 40 Crore
Prints & Advertising Cost: 10 Crore
Shubh Mangal Zyada Saavdhan Screens
Shubh Mangal Zyada Saavdhan is estimated to be releasing in 2500 screens in India
Shubh Mangal Zyada Saavdhan Hit or Flop
Shubh Mangal Zyada Saavdhan is to be considered successful if it crosses 65 Crores and will be average if it crosses 50 Crores